Mixing Instructions: Mix one heaped scoop (30g) with 230ml chilled water.
Ingredients:
Vanilla
Blend of Whey Protein Concentrate and Isolate, Glutamine Peptides, Flavour (Vanilla), Beta Alanine, Stabiliser (Xanthan Gum), L-Leucine, Sweetener (Sucralose).
Banana
Blend of Whey Protein Concentrate and Isolate, Glutamine Peptides, Flavour (Banana), Beta Alanine, Stabiliser (Xanthan Gum), L-Leucine, Colour (Beta Carotene), Sweetener (Sucralose).
Strawberry
Blend of Whey Protein Concentrate and Isolate, Glutamine Peptides, Beta Alanine, Stabiliser (Xanthan Gum),Colour (Beetroot Red), Flavour (Strawberry), L-Leucine, Sweetener (Sucralose).
Chocolate
Blend of Whey Protein Concentrate and Isolate, Cocoa Powder, Glutamine Peptides, Flavour (Chocolate), Beta Alanine, Stabiliser (Xanthan Gum), L-Leucine, Sweetener (Sucralose).
Chocolate Mint
Blend of Whey Protein Concentrate and Isolate, Cocoa Powder, Glutamine Peptides, Flavour (Chocolate and Mint), Beta Alanine, Stabiliser (Xanthan Gum), L-Leucine, Sweetener (Sucralose).
Nutritional Breakdown | Per 100g | g/ 30g Serving |
Energy kcal | 406 | 122 |
Energy kj | 1701 | 510 |
Protein | 79.8 | 24 |
Carbohydrate | 4.99 | 1.5 |
Of which sugars | 4.06 | 1.2 |
Fat | 7.46 | 2.2 |
Of which Saturates | 4.61 | 1.4 |
|
|
|
Amino Acid Profile
| g/100g | g/30g serving |
Alanine | 3.91 | 1.17 |
Arginine | 2.24 | 0.67 |
Aspartic Acid | 8.64 | 2.59 |
Cystine | 1.95 | 0.59 |
Glutamic Acid | 14.80 | 4.44 |
Glycine | 1.59 | 0.48 |
Histidine* | 1.50 | 0.45 |
Isoleucine # * | 4.65 | 1.40 |
Leucine # * | 8.90 | 2.67 |
Lysine * | 7.33 | 2.20 |
Methionine * | 1.49 | 0.45 |
Phenylanine * | 2.73 | 0.82 |
Proline | 4.92 | 1.48 |
Serine | 4.38 | 1.31 |
Threonine * | 5.86 | 1.76 |
Tryptophan * | 1.15 | 0.34 |
Tyrosine | 2.53 | 0.76 |
Valine # * | 4.69 | 1.41 |
| 83.25 | 24.97 |
# = BCAA's |
* = essential amino acids |